| PERFORMANCE DU PRODUIT | |
|---|---|
Amp - Max Current Consumption 13 A | Amp - Power Source 14.4 V DC (10. 6 V to 15.1 V) |
Bass Boost Yes | Bass Boost - Frequency 40Hz to 100Hz |
Bass Boost Knob - Wired Yes | Bass Boost - Level 0 to +12 dB |
Continuous Power handling (RMS) - Watts 350 | Frequency Response 20 Hz to 125 Hz |
Input Level @Gain Max 2 V to 6 V | Maximum Peak Power Handling - Watts 1300 |
Nominal Impedance - Ohm 4-Ohm | Sensitivity (1W/1m) 114 dB |
Speaker Line input Sensor 2V+2V/5kOhm | System-Type Powered |
| CARACTÉRISTIQUES | |
|---|---|
Amp - Grounding Negative | Built In Amp Yes |
CarSoundFit Yes | Subwoofer Grille Fully Covered Steel Mesh |
Woofer Dimensions 12" |
| MATÉRIAUX | |
|---|---|
Basket Material Stamped Metal | Center Cap Material Polypropylene |
Cone Material Cellulose fiber | Damper Aramid Fiber |
Installation Ring ABS | Magnet Material Ferrite |
Magnet Weight 33.5 oz | Surround Material Urethane |
Surround Type Rolled | Voice Coil Bobbin Polyimide |
Voice Coil Type Single Voice Coil | Voice Coil wire Coppe |












