| PERFORMANCE DU PRODUIT | |
|---|---|
Continuous Power handling (RMS) - Watts 1800 | Crossover Frequency NA |
Frequency Response 20Hz to 200 Hz | Maximum Peak Power Handling - Watts 3500 |
Nominal Impedance - Ohm 2-Ohm Dual | Sensitivity (1W/1m) 86 dB |
System-Type Subwoofer |
| CARACTÉRISTIQUES | |
|---|---|
Cut Out dimensions 11-3/32" | Equivalent Compliance (VAS) 8.3 - 0.293 |
Linear Excursion (Xmax) 22.8 - 0.897 | Mounting Depth 6.06" |
Outer Diameter 12-11/16" | Protrusion 1" |
Recommended Ported Box Internal volume 1.75 cu.ft (50 liters) | Recommended Sealed Enclosure Volume 1.25 cu.ft (34.4 liters) |
Total Speaker "Q" (Qts) 1.3 | Woofer Dimensions 12" |
| MATÉRIAUX | |
|---|---|
Cone Material Blended Pulp, Cellulose fiber | Magnet Material Ferrite |
Magnet Weight 3,680 g, 130 oz | Spider Material Polycotton |
Surround Material Urethane | Surround Type Rolled |
Voice Coil Bobbin Aluminum | Wire Terminals Lug Type |









